2022
42K Male
# | Name | Interval | |
---|---|---|---|
1 | Dala Bahadur Kunwar | 4:05:15 | |
2 | Sachin Gurung | 4:16:13 | |
3 | Ashok Baram | 4:19:47 | |
4 | Arjun Rai Kulung | 4:37:48 | |
5 | Simon Bossis | 5:30:47 | |
6 | Raja Mahatara | 5:40:39 | |
7 | Ramesh Taramu | 5:44:45 | |
8 | Bishal Tamang | 6:10:33 | |
9 | Will Lloyd | 6:12:31 | |
10 | Anupam Bista | 6:16:11 | |
11 | Sushil Raj Panta | 6:17:31 | |
12 | David Chalmers | 6:19:06 | |
13 | Raj Prakash Pradhan | 6:19:58 | |
14 | David Jamieson | 6:22:57 | |
15 | Pravin B.K | 6:45:32 | |
16 | Neelesh Man Shrestha | 6:45:37 | |
17 | Suresh Raj Shakya | 7:12:22 | |
18 | Adam Moore | 7:15:17 | |
19 | Chandan Tamrakar | 7:15:23 | |
20 | David Gustav Witte | 7:19:28 | |
21 | Yam Prasad Gurung | 7:23:00 | |
22 | Giacomo Turco | 7:25:35 | |
23 | Bastian Prechtl | 7:25:39 | |
24 | Rabi Karki | 7:25:53 | |
25 | Diwakar Bikram Shah | 7:27:21 | |
26 | Lewis Edmonds | 7:28:04 | |
27 | Andrew Alcock | 7:31:17 | |
28 | Lhakpa Gyalbu Hyolmo | 7:50:05 | |
29 | Binod Sapkota | 7:55:25 | |
30 | Subash Thapa | 7:55:58 | |
31 | Rupak Roka | 8:01:08 | |
32 | Krishna Bhattarai | 8:12:10 | |
33 | Karan Agrawal | 8:12:13 | |
34 | Rajan Bhusal | 8:24:59 | |
35 | Matt Rai-Clegg | 8:25:06 | |
36 | Frederic Maria Link | 8:25:13 | |
37 | Bibhusan Bista | 8:41:05 | |
38 | Jonas Ingemann Parby | 8:54:44 | |
39 | Sajan Maharjan | 8:59:23 | |
40 | Regan Maharjan | 9:12:30 | |
41 | Ankit Kumar Pandit | 9:16:01 | |
42 | Egbert Pos | 9:33:29 | |
43 | Hrishav Raj Joshi | 9:44:28 | |
44 | Ghana Shyam Shrestha | 9:44:33 | |
45 | Saral Karki | 9:45:34 | |
46 | Binay Raj Dangol | 10:01:59 | |
47 | Krishna Kumar Maharjan | 10:04:49 | |
48 | Ratindra Singh | 10:47:56 | |
49 | Madhu Sudan Dahal | 11:09:55 | |
50 | Chij Bahadur Gurung | 12:23:05 | |
51 | Hussain Bolt | 14:19:22 |
42K Female
# | Name | Interval | |
---|---|---|---|
1 | Manju Rawat | 5:33:21 | |
2 | Ashma Bk | 6:10:52 | |
3 | Sebika Rai | 6:46:07 | |
4 | Sonya Martin | 6:49:17 | |
5 | Anna Tyndall | 7:27:24 | |
6 | Helen Lydia Craig | 8:08:25 | |
7 | Shasa Shrestha | 8:48:35 | |
8 | Sabrina Schmidt-Koschella | 10:01:24 |
21K Male
# | Name | Interval | |
---|---|---|---|
1 | Moran Namiech | 2:30:46 | |
2 | Sanche Tamang | 2:30:56 | |
3 | Bikram Thami | 2:31:32 | |
4 | Samuel Hirschmann | 2:33:38 | |
5 | George Samuel Searle | 2:43:09 | |
6 | Jimi Oostrum | 2:44:08 | |
7 | Chris Bell | 2:45:47 | |
8 | Bhumiraj Roka | 2:46:20 | |
9 | Jannik Weber | 2:50:23 | |
10 | Tom Van Mierlo | 3:01:22 | |
11 | Bentley Grattan | 3:06:10 | |
12 | Lukasz Kwiatkowski | 3:08:47 | |
13 | Russell Willett | 3:10:06 | |
14 | Pasang Sherpa | 3:12:24 | |
15 | Debendra Gurung | 3:26:27 | |
16 | Stephan Guertin | 3:29:24 | |
17 | Bruno Verschuere | 3:30:59 | |
18 | Dawa Rinji Sherpa | 3:50:47 | |
19 | Adhish Ghale | 3:51:05 | |
20 | David Rodriguez Roger | 3:54:06 | |
21 | Sergio Campos Roger | 3:54:16 | |
22 | Victor Arrufat Adell | 3:54:23 | |
23 | Marc Almela Muñoz | 3:54:27 | |
24 | Niels Thomalla | 3:55:04 | |
25 | Kaushal Singh | 3:55:56 | |
26 | Mike Kaye | 3:57:56 | |
27 | Prabal Shumsher Thapa | 3:58:25 | |
28 | Robert Morus | 4:03:28 | |
29 | Steven Alan Wells | 4:05:20 | |
30 | Digambar Hang Subbha | 4:10:48 | |
31 | Binaya Duwadi | 4:12:15 | |
32 | Shrawan B Singh Mishra | 4:12:58 | |
33 | Devan Mulder | 4:16:30 | |
34 | Shailendra Sah | 4:20:33 | |
35 | Anders Magnusson | 4:22:16 | |
36 | Abishek Rajbahak | 4:31:08 | |
37 | Manish Adhikari | 4:35:36 | |
38 | Parshad Man Gubhaju | 4:43:45 | |
39 | Vivek Shumsher Thapa | 4:44:58 | |
40 | Sulav Bista | 5:09:54 | |
41 | Ujjwal Shakya | 5:11:54 | |
42 | Jay Maghraoui | 5:16:58 | |
43 | Nischal Bal Lama | 5:17:31 | |
44 | Mohamed Ali Badhusha | 5:18:55 | |
45 | Santosh Nath Karmacharya | 6:05:36 |
21K Female
# | Name | Interval | |
---|---|---|---|
1 | Nitu Tamang | 2:46:29 | |
2 | Katherine Rhodes | 3:05:52 | |
3 | Mariola Jiménez Lozano | 3:09:03 | |
4 | Nilima Raut | 3:25:05 | |
5 | Julia Bosch | 3:31:49 | |
6 | Ninon Wallach | 3:40:02 | |
7 | Julie Courtial | 3:40:09 | |
8 | Roxane Durand | 3:43:14 | |
9 | Martine De Ruijter | 3:44:50 | |
10 | Marie Aimee Lagrange Xelot | 3:46:38 | |
11 | Stefanie Roescher | 3:54:56 | |
12 | Mira Rai | 3:55:08 | |
13 | Sitara Gogi Grewal | 3:58:42 | |
14 | Dori Nguyen | 3:59:02 | |
15 | Stevie-Lee Goodwin | 4:03:42 | |
16 | Lindsay Seuc | 4:06:30 | |
17 | Tess Kalf | 4:16:06 | |
18 | Cristina Argelaguet | 4:20:14 | |
19 | Sally Willett | 4:22:44 | |
20 | Thatcher Ng'Ong'A | 4:27:44 | |
21 | Emily Louise Clephan | 4:31:02 | |
22 | Omi Shakya | 4:35:18 | |
23 | Anne Stronach Goldie | 4:40:37 | |
24 | Amy Bunnell | 4:44:07 | |
25 | Samantha Bishop | 4:51:22 | |
26 | Tracy Lambert | 4:57:22 | |
27 | Luci Rose Friend | 4:58:17 | |
28 | Sarina Mulmi | 5:09:51 | |
29 | Waldemar Derksen | 5:28:46 | |
30 | Yuki Ueki | 5:43:32 | |
31 | Bibechana Rai-Clegg | 5:44:36 | |
32 | Kosoma Kim | 6:05:39 |
5K Male
# | Name | Interval | |
---|---|---|---|
1 | Ngema Tamang | 0:29:52 | |
2 | Giri Prasad Gurung | 0:33:04 | |
3 | Bhumi Karna Bhandari | 0:34:35 | |
4 | Phura Tsheten Sherpa | 0:34:37 | |
5 | Louis Chester Bunnell | 0:46:27 | |
6 | Ross White | 0:46:36 | |
7 | Pashupati Timilsina | 0:47:25 | |
8 | Nimesh Shrestha | 0:51:17 | |
9 | Manoj Subedi | 0:52:26 | |
10 | Raghu Dhital | 1:00:32 | |
11 | Mateo Graif | 1:09:15 | |
12 | Griffin Everest Wells | 1:09:21 | |
13 | Buddha Narayan Dangol | 1:10:28 | |
14 | Laxmi Prasad Dahal | 1:16:18 | |
15 | Prajwal Acharya | 1:16:28 | |
16 | Soren Graif | 1:33:03 | |
17 | Peter Graif | 1:35:19 |
5K Female
# | Name | Interval | |
---|---|---|---|
1 | Emma Hamilton Clark | 0:50:50 | |
2 | Rinchen Lama | 0:55:29 | |
3 | Renu Bhandari | 1:11:04 | |
4 | Michelle Lemeur | 1:16:14 | |
5 | Vidhya Shree | 1:16:23 | |
6 | Soma Rai | 1:20:38 | |
7 | Christie Ann Getman | 1:35:18 | |
8 | Hewan Fekadu | 1:49:03 | |
9 | Thilini Madushika Lansakara | 1:49:12 | |
10 | Saki Thapa | 2:12:32 | |
11 | Simran Bhandari | 2:12:34 | |
12 | Muskan Banu | 2:25:33 | |
13 | Shreejana Maharjan | 2:25:40 |
2021
42K Male
# | Name | Interval | |
---|---|---|---|
1 | Tasbir Lama | 4:15:54 | |
2 | Arjun Kulung Rai | 4:18:49 | |
3 | Mahesh Thapa | 4:53:09 | |
4 | Daniel Leiser | 5:27:40 | |
5 | Utshant Gurung | 5:43:10 | |
6 | Rakesh Maharjan | 5:53:11 | |
7 | Prabin Bk | 6:01:18 | |
8 | David Jamieson | 6:01:49 | |
9 | Jimi Oostrum | 6:06:25 | |
10 | Daniel Wichmann | 6:11:30 | |
11 | Puspa Parajuli | 6:13:36 | |
12 | Giri Ram Rai | 6:16:09 | |
13 | Harshotsav Jalan | 6:24:22 | |
14 | Raj Prakash Pradhan | 6:31:53 | |
15 | Ajaya Bajracharya | 6:31:55 | |
16 | Rakesh Manandhar | 6:35:03 | |
17 | Sudeep Kandel | 6:37:14 | |
18 | Linley William Portsmouth | 6:39:13 | |
19 | Rabi Raj Shrestha | 6:52:54 | |
20 | Anupam Bista | 7:02:11 | |
21 | Neelesh Man Shrestha | 7:02:56 | |
22 | Sanu Kaji Maharjan | 7:07:56 | |
23 | Rajesh Byanjankar | 7:07:59 | |
24 | Tenzing Donzong Shrestha | 7:11:06 | |
25 | Diwakar B Shah | 7:14:38 | |
26 | Jonas Ingemann Parby | 7:15:56 | |
27 | Om Adhikari | 7:18:07 | |
28 | Andrew Alcock | 7:21:54 | |
29 | Ashish Gurung | 7:23:30 | |
30 | Anup Pokhrel | 7:29:23 | |
31 | Ashish Lamichhane | 7:30:46 | |
32 | Sudeep Thapa | 7:35:39 | |
33 | Tenzing Kunzang Sherpa | 7:39:41 | |
34 | Shashank Agrawal | 7:40:04 | |
35 | Chandan Tamrakar | 7:43:43 | |
36 | Ashish Gurung | 7:45:22 | |
37 | Raju Awale | 7:46:07 | |
38 | Bishes Lama | 7:49:33 | |
39 | Srijan Ayer | 7:56:09 | |
40 | Karan Agrawal | 8:09:43 | |
41 | Rajman Maharjan | 8:13:31 | |
42 | Sahadev Byanjankar | 8:13:33 | |
43 | Rajan Chaulagain | 8:13:42 | |
44 | Andrish Awale | 8:18:40 | |
45 | Manish Jung Thapa | 8:28:31 | |
46 | Rory Wood | 8:31:03 | |
47 | Jaddon Park | 8:31:07 | |
48 | Ramesh Byanjankar | 8:33:44 | |
49 | Diwiz Piya | 8:37:28 | |
50 | Matthew Smith | 8:45:12 | |
51 | Pashi Sherpa | 9:28:15 | |
52 | Binod Shrestha Pradhan | 9:30:32 | |
53 | Robin Hanna | 10:45:55 | |
54 | Tony Prajapati | 10:53:48 | |
55 | Hussain Bolt | 11:27:59 | |
56 | Prakash Dev Bhatta | 11:36:04 | |
57 | Bibek Kumar Singh | 11:42:02 |
42K Female
# | Name | Interval | |
---|---|---|---|
1 | Fleur Rebecca Mountjoy | 6:03:55 | |
2 | Lizzy Hawker | 6:35:27 | |
3 | Sally Rebecca Moulds | 6:38:48 | |
4 | Sawa Tsuchida | 7:22:56 | |
5 | Anna Liisa Griffin | 7:30:12 | |
6 | Sabrina Schmidt-Koschella | 7:31:37 | |
7 | Shasa Shrestha | 7:35:24 | |
8 | Stine Heiselberg | 7:40:07 | |
9 | Puja Dhungana | 7:55:04 | |
10 | Emilie Roy De Lachaise | 8:31:01 | |
11 | Muna Dura | 8:40:24 | |
12 | Charu Arjyal | 9:06:24 | |
13 | Lhakpa Doma Sherpa | 9:12:34 | |
14 | Isaline Marmontel | 10:11:57 | |
15 | Clemence Guibert | 10:46:00 |
21K Male
# | Name | Interval | |
---|---|---|---|
1 | Ashok Baram | 1:57:25 | |
2 | Bhumiraj Roka | 2:05:03 | |
3 | Sanche Tamang | 2:07:58 | |
4 | Thomas Dold | 2:08:49 | |
5 | Dr. Sabin Maharjan | 2:09:08 | |
6 | Manoj Rokka Magar | 2:19:45 | |
7 | Paul Sadjak | 2:20:19 | |
8 | Rajkumar Tamang | 2:26:14 | |
9 | Bigyan Ale | 2:27:55 | |
10 | Olivier Sherpa Robelin | 2:29:15 | |
11 | Raja Mahatara | 2:29:20 | |
12 | Lakpa Chhiring Gole | 2:37:10 | |
13 | Valentin Girard | 2:40:55 | |
14 | Prakash Poudel | 2:42:41 | |
15 | Sushil Raj Panta | 2:42:51 | |
16 | Suresh Raj Shakya | 2:47:10 | |
17 | Rinchen Harry Charles Choegyal | 2:51:40 | |
18 | Kabin Byanjankar | 2:52:42 | |
19 | Phil Lambert | 2:57:48 | |
20 | Dustin Schinn | 2:59:34 | |
21 | Silas Tashi | 2:59:36 | |
22 | Bikash Tamang | 3:06:10 | |
23 | Sailesh Maharjan | 3:11:03 | |
24 | Stephan Guertin | 3:17:20 | |
25 | Krishna Kumar Maharjan | 3:21:53 | |
26 | Prithvi Jung Khadka | 3:28:58 | |
27 | Rajan Gurung | 3:29:02 | |
28 | Gajendra Maharjan | 3:30:04 | |
29 | Egbert Pos | 3:31:02 | |
30 | Jonathan Daniel Crocker | 3:31:08 | |
31 | Shalav Rana | 3:31:20 | |
32 | Prayan Pokharel | 3:31:23 | |
33 | Lakpa Sherpa Lama | 3:33:35 | |
34 | Prabal Shumsher Thapa | 3:37:51 | |
35 | Binay Raj Dangol | 3:37:54 | |
36 | Denom Ojhanthanche | 3:39:05 | |
37 | Anders Erik Martin Magnusson | 3:41:21 | |
38 | Pradeep Karmacharya | 3:42:16 | |
39 | Rick Van Der Kamp | 3:52:35 | |
40 | Arniko Piya | 3:53:55 | |
41 | Raj Maharjan | 3:59:02 | |
42 | Rabi Karki | 3:59:08 | |
43 | Jitendra Byanjankar | 3:59:13 | |
44 | Raj Gyawali | 3:59:58 | |
45 | Roman Bantawa Rai | 4:12:07 | |
46 | Kiran Kc | 4:12:08 | |
47 | Siddhartha Singh | 4:12:44 | |
48 | Ganesh Lal Shakya | 4:20:21 | |
49 | Subin Thakuri | 4:24:53 | |
50 | Paul Jeremy Cohn | 4:28:59 | |
51 | Vivek Shumsher Thapa | 4:33:26 | |
52 | Adrian James Morrice | 4:44:23 | |
53 | Harsh Agrawal | 4:49:40 | |
54 | Mahesh Dahal | 4:50:30 | |
55 | Ashman Pun | 4:51:01 | |
56 | Hari Bahadur Pahari | 5:10:27 | |
57 | Nilesh Manandhar | 5:20:44 | |
58 | Sangya Sherpa | 5:20:47 | |
59 | Saran Satyal | 5:36:50 | |
60 | Wangda Sherpa | 6:04:58 | |
61 | Ritesh More | 6:52:52 |
21K Female
# | Name | Interval | |
---|---|---|---|
1 | Anne K | 2:27:04 | |
2 | Chhoki Sherpa | 2:54:55 | |
3 | Sonya Martin | 2:59:55 | |
4 | Samjana Rai Nischal | 3:09:42 | |
5 | Bronwyn Russel | 3:13:10 | |
6 | Marie Herber | 3:38:47 | |
7 | Helen Lydia Craig | 3:44:12 | |
8 | Anne Goldie | 3:56:31 | |
9 | Kate Julia Middlebrook | 4:03:17 | |
10 | Pippin Searle | 4:09:46 | |
11 | Anna-Marie Bradley | 4:18:43 | |
12 | Marianne Pivot | 4:24:40 | |
13 | Nilima Rai | 4:32:59 | |
14 | Malin Ahlback | 4:38:53 | |
15 | Manisha B | 4:40:05 | |
16 | Rujita Adhikari | 4:46:40 | |
17 | Mudita Singhania | 4:51:20 | |
18 | Paula Schoberlein | 4:52:40 | |
19 | Birgit Lienhart-Gyawali | 5:10:53 | |
20 | Kajol Sethia | 5:23:45 | |
21 | Ania Julia Smithers | 6:01:34 | |
22 | Sarah Tamang | 6:55:00 | |
23 | Nikita Giria | 7:03:18 | |
24 | Mamata Rai | 8:01:00 |
5K Male
# | Name | Interval | |
---|---|---|---|
1 | Lakpa Youzen Tamang | 1:00:35 | |
2 | Dikesh Gurung | 1:00:37 | |
3 | Steve Wells | 1:26:13 | |
4 | Mateo Graif | 1:47:34 | |
5 | Griffin Wells | 1:47:36 | |
6 | Tushar Shroff | 1:47:49 | |
7 | Ashutosh Khetan | 1:53:11 | |
8 | Ageen Shrestha | 2:03:00 | |
9 | Tom Adams | 2:08:51 | |
10 | Oskar Edwards | 2:09:32 | |
11 | Raymond Eades | 2:20:51 |
5K Female
# | Name | Interval | |
---|---|---|---|
1 | Emma Hamilton-Clark | 1:28:27 | |
2 | Bimala Ale | 1:37:31 | |
3 | Dori Nguyen | 1:40:27 | |
4 | Stephanie Theis | 1:41:53 | |
5 | Susanna Devi Thapa | 1:48:43 | |
6 | Shichu Shrestha | 2:09:26 | |
7 | Priyanshi Jalan | 2:17:33 | |
8 | Christie Getman | 2:29:18 | |
9 | Lucy Adams | 2:29:28 | |
10 | Hilary Adams | 2:29:44 | |
11 | Freja Edwards | 3:29:35 | |
12 | Shemsang Tamang | 3:29:40 | |
13 | Tara Sinsoke Gyawali | 3:29:44 | |
14 | Abigail Kessler Aronson | 3:49:47 |
2019
30K Male
# | Name | Interval | |
---|---|---|---|
1 | Suman Kulung | 3:17:53 | |
2 | Sachin Gurung | 3:18:26 | |
3 | Tasbir Lama | 3:24:13 | |
4 | Sayunraj Gurung | 3:45:27 | |
5 | Phurpa Singi Tamang | 3:54:04 | |
6 | Pemba Dorje Tamang | 3:55:43 | |
7 | Tomohiro Minami | 4:05:24 | |
8 | Mankumar Rai | 4:05:54 | |
9 | Saroj Gautam | 4:26:12 | |
10 | Nor Lama | 5:12:44 | |
11 | India Tamang | 5:12:50 | |
12 | Saif Ali | 5:14:51 | |
13 | Harshotsav Jalan | 5:20:38 | |
14 | Daniel James Wichmann | 5:30:06 | |
15 | Phurba Sherpa | 5:54:11 | |
16 | Diwakar Shah | 6:12:01 | |
17 | Sangit Singh | 6:41:01 | |
18 | Shashwat Bahadur Singh | 7:04:08 | |
19 | Liam Wayne Walsh | 7:45:02 | |
20 | Joop Terwiel | 8:06:17 | |
21 | Hussain Bolt Uddin | 9:07:03 |
30K Female
# | Name | Interval | |
---|---|---|---|
1 | Nitu Tamang | 4:21:42 | |
2 | Lambutti Lama | 4:21:49 | |
3 | Anita Rai | 4:22:13 | |
4 | Sirjana Rai | 5:14:46 | |
5 | Camille Chapron | 6:11:06 | |
6 | Charu Arjyal | 7:23:39 |
10K Male
# | Name | Interval | |
---|---|---|---|
1 | Sanjeev Tamang | 1:04:30 | |
2 | Tekendra Thakuri | 1:05:45 | |
3 | Alish Shahi Thakuri | 1:13:17 | |
4 | Noah Emerson | 1:15:21 | |
5 | Pradeep Gurung | 1:16:07 | |
6 | Ashok Lama | 1:16:53 | |
7 | Andrew Thomas Blackwelder | 1:18:15 | |
8 | Stephen Ian Rawson | 1:19:00 | |
9 | Anil Mahato | 1:19:35 | |
10 | Damber Gurung | 1:25:46 | |
11 | Ngima Tamang | 1:31:50 | |
12 | Andrea Ricetti | 1:31:52 | |
13 | Michael Alexander Claydon | 1:37:01 | |
14 | Alan Adams | 1:43:08 | |
15 | Stijn Mellie Van Mele | 1:45:55 | |
16 | Dev Kumar Thapa | 1:56:54 | |
17 | I Wayan Novit Marhaendra Putra | 2:08:38 |
10K Female
# | Name | Interval | |
---|---|---|---|
1 | Jade Francesca Graham | 1:16:01 | |
2 | Shudha Rai | 1:32:00 | |
3 | Chew Tan | 1:32:47 | |
4 | Emma Louise Carlson | 1:43:17 | |
5 | Eline Vounckx | 1:45:59 | |
6 | Ellie Walsh | 1:53:59 | |
7 | Montse Fernandez | 2:18:17 | |
8 | Marta Munoz | 2:18:21 | |
9 | Farida Banu Shah | 4:18:06 | |
10 | Ruhi Muslim | 4:18:08 | |
11 | Nisha Muslim | 4:18:10 | |
12 | Juhee Muslim Shah | 4:29:46 | |
13 | Faiza Khan | 4:30:12 |